The component serves as the installation platform for precision linear guides, pneumatic modules, sensors, and motion control systems. Due to the high assembly accuracy requirements, the part was manufactured using high-speed 3-axis/4-axis CNC milling combined with multiple finishing operations to ensure excellent positional accuracy and surface quality.
Project Name | High-Precision CNC Milled Aluminum Mounting Plate for Industrial Automation Equipment |
Material | Aluminum Alloy 6061-T6 |
Material Brand | Aluminum |
Process | High-Speed 3-Axis/4-Axis CNC Milling + Multi-side Machining + High-Speed Rough Milling + Semi-Finishing + Precision Finish Milling + Deep Pocket Machining + Precision Drilling + Reaming + CNC Tapping + Chamfer Milling + Thread Inspection + Final Deburring + 100% Dimensional Inspection |
Key Feature | Lightweight, high dimensional stability, excellent corrosion resistance, high strength-to-weight ratio, excellent anodizing performance, complex multi-pocket & deep cavity machining, tight hole position accuracy (±0.02 mm), high flatness (≤0.03 mm), burr-free edges |
Dimensional Tolerance | General linear: ±0.05 mm; Critical dimensions: ±0.01 mm; Hole diameter: ±0.01 mm; Hole position: ±0.02 mm; Thread position: ±0.03 mm; Flatness: ≤0.03 mm; Parallelism: ≤0.02 mm; Perpendicularity: ≤0.02 mm |
Surface Finish | Fine CNC machined finish + uniform satin brushed surface + deburring of all sharp edges; Surface roughness: Ra 0.8–1.6 μm (critical surfaces) / Ra 3.2 μm (general surfaces); Optional clear or black anodizing |
Operating Temperature | Not explicitly specified (aluminum alloy 6061-T6 typically suitable for -40°C to +150°C, material-dependent) |
Compressive / Tensile Strength | Yield strength ≥ 205 MPa; Tensile strength ≥ 520 MPa (typical for 6061-T6) |
Application | Industrial automation equipment, semiconductor manufacturing equipment, robotics & motion control systems, vision inspection systems, medical device manufacturing, laser processing equipment, electronic assembly equipment, packaging automation machinery, precision testing instruments, optoelectronic equipment, factory automation (FA) systems, high-end mechanical engineering |
Turn-Mill Composite Machining : This component integrates complex features including spiral flutes, hexagonal clamping flats, positioning flanges, precision external threads, and hollow internal bores. Through turn-mill composite machining, all features are completed in a single setup, eliminating secondary clamping errors, ensuring excellent coaxiality and positional consistency, and significantly improving production efficiency.
Mature Surface Treatment Options : A variety of surface treatments are available to meet different working conditions: stainless steel natural finish, black oxidation, and TiN titanium plating. All coatings evenly cover complex spiral surfaces, providing excellent wear resistance and corrosion protection for long-term service in harsh environments.
Comprehensive Deburring with Composite Technology: Mechanical brush polishing combined with ultrasonic precision deburring thoroughly removes micro burrs from spiral grooves, threads, and internal holes. The finished component is completely free of debris, preventing scratching of mating parts and blockage of fluid flow paths.
Strong Batch Consistency & Reliable Delivery Components: With standardized CNC processes, dedicated fixtures, and rigorous in-process quality control, mass-produced components maintain stable quality and tight tolerances batch after batch. Fast delivery times are guaranteed to meet both prototype and high-volume production demands.
Property | 6061-T6 Aluminum | 7075-T6 Aluminum | 304 Stainless Steel | Brass (C36000) |
|---|---|---|---|---|
Density (g/cm³) | 2.70 | 2.81 | 7.93 | 8.50 |
Lubrication Required | Minimal; optional for high-speed machining | Minimal; similar to 6061-T6 | Yes, regular grease/oil refill needed | Yes, external oil lubrication required |
Corrosion Resistance | Good; excellent after anodizing (salt spray 500h+) | Moderate; lower than 6061-T6, prone to stress corrosion | Good rust-proof; vulnerable to strong acids/chlorides | Average; prone to dezincification in certain environments |
Noise Damping | Medium; typical metal vibration | Medium | Poor; loud metal friction noise | Medium |
Operating Temp (°C) | -40 ~ 150 (T6 temper) | -40 ~ 150 | -200 ~ 600 | -40 ~ 300 |
Weight Reduction | Ultra-light, ~1/3 weight of steel | Ultra-light, slightly heavier than 6061 | Heavy; increases structural load | Relatively heavy |
Machinability | Excellent; easy CNC milling/drilling, good chip control | Good; slightly harder, moderate tool wear | High hardness; fast tool wear, requires rigid setup | Easy to machine but prone to built-up edge |
Material Cost | Medium; cost-effective for general applications | High; premium aerospace grade | Relatively high | Medium-high |
Wear Resistance | Good; significantly improved after hard anodizing (10–15 μm coating) | Good; similar to 6061 | Durable with sufficient lubrication; quick scratch without oil | Good wear resistance; seizure risk once lubricant fails |
Anodizing Compatibility | Excellent; clear, black, or colored hard anodizing available | Good; but anodized layer less uniform due to Zn content | Not applicable (cannot be anodized) | Not applicable |
Typical Applications (from cases) | Outdoor climbing pulley brackets, industrial automation mounting plates | Aerospace structural components, high-load mechanical parts | Food/chemical equipment, medical devices, corrosion-resistant hardware | Valve components, pneumatic fittings, decorative hardware |
1.ISO 9001 Quality Management SystemISO 9001
2.First Article Inspection (FAI)
3.PPAP Available Upon Request
4.Full Dimensional Inspection Reports
5.Material Certificates
6.RoHS & REACH Compliance Available
✓ Industrial Automation Equipment
✓ Semiconductor Manufacturing Equipment
✓ Robotics & Motion Control Systems
✓ Vision Inspection Systems
✓ Medical Device Manufacturing
✓ Laser Processing Equipment
✓ Electronic Assembly Equipment
✓ Packaging Automation Machinery
✓ Precision Testing Instruments
✓ Optoelectronic Equipment
✓ Factory Automation (FA) Systems
✓ High-End Mechanical Engineering
This high-precision aluminum mounting plate demonstrates advanced CNC milling capabilities, combining intricate pocket machining, precision drilling, and tight-tolerance threading in a single component. Manufactured from 6061-T6 aluminum using optimized CNC milling processes, it achieves ±0.01 mm critical dimensional accuracy, excellent flatness, and superior surface quality. With rigorous quality control and repeatable manufacturing processes, this component is well suited for demanding applications in automation, robotics, semiconductor equipment, and other precision engineering industries requiring reliable, high-performance mechanical assemblies.
Get CNC Machining Quotes For Similar PartsReady to transform your CAD file into a custom part? Upload your design to get a free, precise quote.
Get Your Instant Quote